Production Line
Inspection
Before cutting begins, all incoming fabrics and trims are thoroughly inspected.
- Checkpoints include: color consistency, shrinkage, weaving defects, stains, and wash durability
- Industry-standard 4-point fabric inspection method
- All trims (zippers, buttons, logos) must meet brand specifications and test standards
Cutting
Hanjin utilizes auto cutting machines to maximize fabric utilization and accuracy.
- Multi-layer cutting based on CAD patterns
- Special handling for color-block or panel-based designs
- Each fabric piece is labeled after cutting to ensure accurate tracking throughout the line
Sceen Print
For styles requiring printed visuals, high-quality screen printing is applied.
- Uses high-density mesh screens and eco-friendly inks
- Suitable for logos, slogans, and large graphic artworks
- Printed pieces are heat-cured in ovens to prevent fading or cracking
Embroidery
Embroidery is offered for premium lines and uniforms.
- Fully automated multi-head embroidery machines
- Supports 3D embroidery, flat embroidery, and name personalization
- Designs are digitized from customer-provided vector files for precise layout and color matching
Sewing
With over 35 production lines, each staffed by about 32 operators, Hanjin ensures efficient output.
- Sewing templates and guides are used to standardize operations
- Focus garments include t-shirts, polos, joggers, sweatshirts, swimwear
In-line quality checkers monitor accuracy and consistency throughout sewing
Garment Wash
QC
Double-layer quality assurance: in-line QC + final inspection
- Line QC: Performed at designated checkpoints within the production flow
- Final QC: Conducted post-production for size, appearance, function, and needle detection
- Needle inspection machines ensure no foreign metal contamination remains in finished garments
Iron
Garments are steamed and pressed to ensure a premium, ready-to-ship presentation.
- Steam pressing focuses on seam alignment, collar shaping, and sleeve finishing
- Finished garments are stored in a temperature-controlled area to prevent wrinkles or deformation
Pack
Final packaging is carried out based on each brand’s requirements.
- Options include: polybag packing, hanging garment packing, multi-pack sets, and gift boxes
- All hangtags, barcodes, and labels are verified before packing
- Final carton inspection ensures correct style/size/quantity before sealing
Cutting & Fabric Equipment Inventory
| Equipment Description | Quantity | Brand / Model |
| Straight cutter | 5 sets | TSC #EC-510 |
| (10/8)” Cutting machine | 13 sets | King Bow #MA 200U |
| Auto spreading equipment | 3 sets | BCM #BC-868 |
| Fabric relaxer / Inspection machine | 4 sets | GJN #SW-124LF |
| Nesting & Marker Making (CAD) | 1 set | Docad |
| Pattern Design System (CAD) | 1 set | Docad |
| Fusing Machine (Straight Linear Type) | 1 set | Best Friend #NHG-900A-J2 |
| Piping cutting machine | 1 set | N/A |
| Band knife machine | 4 sets | Oshima #OB-700A |
| Interlining fusing machine | 1 set | Oshima #OP-150GS |
| Steam fabric relaxing machine | 1 set | Oshima #UW-25 |
| Piping cutting machine (additional) | 5 sets | Dino #911B |
Finishing / Packing
| Equipment Description | Quantity | Brand / Model |
| Thread Trimmer Machine | 40 sets | Grand #177-FINE |
| Inhale Thread Machine | 6 sets | GJN |
| Steam Pressing | 60 sets | Ching Horng #CH-801 |
| Vacuum Tables | 60 sets | Ching Horng #CH-711 |
| In-line Pressing | 40 sets | Philip #1172/C |
| Portable Needle Detector Machine | 1 set | Oshima #ON-20H |
| Needle Detector | 4 sets | Compunic #INS-330 |
| Check Weigher Machine | 1 set | Jusheng #kl-D100005Needle |
| Detector | 4 sets | Compunic #INS-330 |
Sewing Facilities
| Machine Description | Quantity | Brand / Model |
| Single Needle Machine (Auto) | 498 sets | Siruba #L818F / DDL-889K / DOL-555-5 |
| Single Needle Machine | 45 sets | Permal #CDL6550N |
| Single Needle Machine with Cutter | 10 sets | Siruba #L818-C |
| Double Needle Machine | 19 sets | Nitaka #TC2-B842-3 |
| Interlock Sewing Machine | 238 sets | Shing Ray #FW-777 / C007 / 5007 / F007 |
| Overlock Machine | 409 sets | Siruba #747-F / S; #757-F |
| 13 Needle MR Machine | 3 sets | Sunshing #SH-13 |
| 17 Needle MR Machine | 38 sets | Kent Special #SH-17 |
| Button Attach Machine | 6 sets | Juki #MB-373 / 377 |
| Button Attach Machine (LOCK) | 11 sets | Brother #BE-438C |
| Button Hole Machine | 13 sets | Juki #HBL-780 |
| Bartack Machine (Label) | 2 sets | YXSM #1990A |
| Bartack Machine | 15 sets | Jiann Lian #JI-1850 |
| Picot Machine | 5 sets | Tachen #TK-6302W |
| Shell Shape Machine | 3 sets | Mei Jia #MJM-27 |
| Waist Band Machine | 9 sets | Hongmei #HG-4 |
| Snap Button Machine | 16 sets | Lanhur #1 H01 |
| Snap Button Machine (Auto) | 8 sets | CHIA05 #721-1 / 725 |
| Snap Button Machine | 2 sets | Hoeabigger #ZVK3125 / 35 |
| Double Needle Chainstitch Machine | 8 sets | Kent #KT380 |
| Multi Needle Smoking Machine | 4 sets | Wx-008 #Mucata |
Others
| Equipment Description | Quantity | Brand / Model |
| Light Box (Color Matching) | 1 set | Gretagmacbeth #JUDGE 2 |
| Tensile Test Machine (Pulling Test) | 4 sets | Safr #SARTX06021- |
| Embroidery Machine | 8 sets | Z.S.K #MSCC 218/18 |
| Oil Cut Emb Label Machine | 1 set | Tsuen #MK-518 |
| Hand Held HF Welding Machine | 8 sets | Sampo |
| Thermal (Heat) Transfer Machine (Auto) | 16 sets | Jifeng #YHJ-B38/B45/B62 |
| Waist Elasticity Machine | 30 sets | Racing #MDK-61 |
| Industrial Washer (Auto) | 2 sets | Jin Sun Li #JW-3 |
| Industrial Extractor | 4 sets | Tony #HI-04 |
| Tumbler Machine (Auto) | 12 sets | Tumbler #HK-80 |
| Steam Boilers | 4 sets | ST-Boiler #ST 500BMH |
